<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vision to Reality: The Reut Blog &#187; Noa Ecker</title>
	<atom:link href="http://reut-blog.org/author/noaecker/feed/" rel="self" type="application/rss+xml" />
	<link>http://reut-blog.org</link>
	<description>Daily Analysis of Pressing Issues on Israel's National Agenda</description>
	<lastBuildDate>Thu, 24 Nov 2011 14:00:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reut-blog.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Vision to Reality: The Reut Blog &#187; Noa Ecker</title>
		<link>http://reut-blog.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reut-blog.org/osd.xml" title="Vision to Reality: The Reut Blog" />
	<atom:link rel='hub' href='http://reut-blog.org/?pushpress=hub'/>
		<item>
		<title>The New Social Contract – A Trans-Israel Journey</title>
		<link>http://reut-blog.org/2011/09/12/the-new-social-contract-%e2%80%93-a-trans-israel-journey/</link>
		<comments>http://reut-blog.org/2011/09/12/the-new-social-contract-%e2%80%93-a-trans-israel-journey/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:47:16 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[inclusive growth]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[Israel 15]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3370</guid>
		<description><![CDATA[In order to encourage a public debate on the need to establish a new social contract, that will regulate the relations between Government and citizens, and on the approach towards inclussive growth and comuunity building, we travelled across Israel to meet individuals and communities. To date, we have led and taken part in more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=3370&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2011/09/12/the-new-social-contract-%e2%80%93-a-trans-israel-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2011/09/journey-big.jpg" medium="image">
			<media:title type="html">journey</media:title>
		</media:content>
	</item>
		<item>
		<title>Industrial Renaissance in Developed Countries?</title>
		<link>http://reut-blog.org/2011/07/05/industrial-policy-developed-countries/</link>
		<comments>http://reut-blog.org/2011/07/05/industrial-policy-developed-countries/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:01:19 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[employment policy]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3293</guid>
		<description><![CDATA[An article by Paul Krugman (New York Times, 19/05/11) identifies the first signs of recovery in manufacturing production in the USA. These signs are manifested in a rise in manufacturing jobs and a reduction in the manufacturing trade deficit. The Regional Development team at the Reut Institute identified similar early signs in Barcelona. In a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=3293&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2011/07/05/industrial-policy-developed-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2011/07/industry-large.jpg" medium="image">
			<media:title type="html">industrial renaissance</media:title>
		</media:content>
	</item>
		<item>
		<title>Growth encouragement and workers&#8217; rights – are they compatible?</title>
		<link>http://reut-blog.org/2010/03/16/growth-encouragement-workers-rights-flexicurity/</link>
		<comments>http://reut-blog.org/2010/03/16/growth-encouragement-workers-rights-flexicurity/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:15:32 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[employment policy]]></category>
		<category><![CDATA[flexicurity]]></category>
		<category><![CDATA[Israel 15]]></category>
		<category><![CDATA[labor market policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2798</guid>
		<description><![CDATA[The CEO of the Ministry of Industry, Trade and Labor recently mentioned a dilemma which characterizes the Ministry&#8217;s work: &#8220;Does our will to encourage the economy fit in with our will to protect workers?&#8221; Even raising the question signifies a mindset that perceives a conflict between encouraging growth and the protection of workers&#8217; rights. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2798&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/03/16/growth-encouragement-workers-rights-flexicurity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/03/acrobatics-big.jpg" medium="image">
			<media:title type="html">acrobatics</media:title>
		</media:content>
	</item>
		<item>
		<title>The Ministry of Justice Leads Unique and Global Development Policy</title>
		<link>http://reut-blog.org/2010/01/18/ministry-of-justice-privacy-unique-global-development-policy/</link>
		<comments>http://reut-blog.org/2010/01/18/ministry-of-justice-privacy-unique-global-development-policy/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:00:27 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[strategy & structure]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2696</guid>
		<description><![CDATA[Unique and global development policy is a policy that leverages local assets while exploiting global trends. Such a policy involves investment of governmental inputs, including &#8211; but not solely restricted to &#8211; financial investment. The government has a wide range of options at its disposal which include, among other things, standardization, licensing, legislation and international [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2696&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/01/18/ministry-of-justice-privacy-unique-global-development-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/01/justice-big.jpg" medium="image">
			<media:title type="html">justice</media:title>
		</media:content>
	</item>
		<item>
		<title>Regionalism (13):  Trains Alone Will Not Solve the Periphery’s Problems</title>
		<link>http://reut-blog.org/2010/01/11/regionalism-trains-periphery-feitleson/</link>
		<comments>http://reut-blog.org/2010/01/11/regionalism-trains-periphery-feitleson/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:36:49 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Regional Leapfrogging]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2680</guid>
		<description><![CDATA[While railways in Israel are perceived as a magic solution to the periphery&#8217;s development, a recent roundtable held at Hebrew University which dealt with transportation and economic development raised reservations as to its usefulness.  Writing in TheMarker, Professor Feitleson argued that international experience indicated that railways alone can&#8217;t induce economic development and may even harm [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2680&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/01/11/regionalism-trains-periphery-feitleson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/01/railroad-tracks-big.jpg" medium="image">
			<media:title type="html">railroad </media:title>
		</media:content>
	</item>
		<item>
		<title>Regionalism (12): A Train in the North – What Aim Does it Serve?</title>
		<link>http://reut-blog.org/2009/12/23/regionalism-accessibility-periphery-galilee/</link>
		<comments>http://reut-blog.org/2009/12/23/regionalism-accessibility-periphery-galilee/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:47:11 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Regional Leapfrogging]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[regional leapfrog]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2617</guid>
		<description><![CDATA[A recent article in Ha&#8217;aretz reviewed the debate regarding building a train railway in the North: On the one hand, the Prime Minister, Minister of Transportation and Minister for the Development of the Galilee and Negev support building a fast train that will connect Carmiel &#8211; a major city in the Galilee &#8211; (and later [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2617&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2009/12/23/regionalism-accessibility-periphery-galilee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2009/12/israel-train-big.jpg" medium="image">
			<media:title type="html">israel-train-BIG</media:title>
		</media:content>
	</item>
		<item>
		<title>Regionalism (9): The Regional &#8216;Lab&#8217; in Bet-Shemesh and Mate Yehuda prepares for Phase II</title>
		<link>http://reut-blog.org/2009/11/25/regional-lab-bet-shemesh-mate-yehuda/</link>
		<comments>http://reut-blog.org/2009/11/25/regional-lab-bet-shemesh-mate-yehuda/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:04:16 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Regional Leapfrogging]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[regional leapfrog]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2526</guid>
		<description><![CDATA[Preparation meetings have recently begun in the lead up to the Bet-Shemesh and Mate Yehuda lab&#8217;s &#8216;Regional Table&#8217; gathering. The aim of these meetings is to clarify the Regional Table&#8217;s function in the transition period between the first phase of identifying the region’s unique assets and their transformation into a regional narrative into the second [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2526&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2009/11/25/regional-lab-bet-shemesh-mate-yehuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2009/11/roundtable-big.jpg" medium="image">
			<media:title type="html">roundtable </media:title>
		</media:content>
	</item>
		<item>
		<title>Increasing Gaps are Obstacles to the Achievement of IL15 Vision</title>
		<link>http://reut-blog.org/2009/10/29/increasing-gaps-obstacles-il15-vision-flexicurity-training/</link>
		<comments>http://reut-blog.org/2009/10/29/increasing-gaps-obstacles-il15-vision-flexicurity-training/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 08:13:56 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[flexicurity]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[labor market policy]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2357</guid>
		<description><![CDATA[A report recently published by the OECD points to the growing gaps between rich and poor in OECD countries. According to a report published by the UN Development Program, Israel is ranked fourth in terms of Gini index. Such deep gaps may endanger the achievement of IL15 vision.   Large gaps between rich and poor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2357&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2009/10/29/increasing-gaps-obstacles-il15-vision-flexicurity-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2009/10/mind-the-gap-big.jpg" medium="image">
			<media:title type="html">mind the gap</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning from the Israeli Employers-Employees Cooperation</title>
		<link>http://reut-blog.org/2009/10/11/learning-from-the-israeli-employers-employees-cooperation/</link>
		<comments>http://reut-blog.org/2009/10/11/learning-from-the-israeli-employers-employees-cooperation/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:54:43 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[labor market policy]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Round Table]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2282</guid>
		<description><![CDATA[An economic delegation of the OECD arrived to Israel at the beginning of September to learn about the &#8217;roundtable&#8217; concept and about the cooperation between employers and employees unions (For the article in Hebrew, click here). Discussing the visit, the head of the delegation, Andrew Dean said that &#8220;this is the first time we have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2282&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2009/10/11/learning-from-the-israeli-employers-employees-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2009/10/oecd-big.jpg" medium="image">
			<media:title type="html">OECD </media:title>
		</media:content>
	</item>
		<item>
		<title>Vocational Education – a Milestone of the Global and Unique Development Policy</title>
		<link>http://reut-blog.org/2009/09/23/vocational-education-global-and-unique-development-policy/</link>
		<comments>http://reut-blog.org/2009/09/23/vocational-education-global-and-unique-development-policy/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:33:28 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Global Competitiveness Report]]></category>
		<category><![CDATA[labor market policy]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2208</guid>
		<description><![CDATA[Stef Wertheimer recently published an op-ed regarding the importance of vocational education in Israel. He calls for a revision in Israel&#8217;s education system as well as for instilling ‘production values’ and vocational qualifications that will provide an answer to the industry’s needs. While Israel leads in technological invention and development, it has difficulties in creating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&amp;blog=4293676&amp;post=2208&amp;subd=blogreut&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2009/09/23/vocational-education-global-and-unique-development-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2009/09/labourer-big.jpg" medium="image">
			<media:title type="html">Industry</media:title>
		</media:content>
	</item>
	</channel>
</rss>
