<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vision to Reality: The Reut Blog &#187; ISRAEL 15 Vision</title>
	<atom:link href="http://reut-blog.org/category/israel-15-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://reut-blog.org</link>
	<description>Daily Analysis of Pressing Issues on Israel's National Agenda</description>
	<lastBuildDate>Mon, 21 May 2012 13:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reut-blog.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Vision to Reality: The Reut Blog &#187; ISRAEL 15 Vision</title>
		<link>http://reut-blog.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reut-blog.org/osd.xml" title="Vision to Reality: The Reut Blog" />
	<atom:link rel='hub' href='http://reut-blog.org/?pushpress=hub'/>
		<item>
		<title>Leapfrogging Tsfat: Attaining World Heritage Site Status for the Town</title>
		<link>http://reut-blog.org/2012/05/14/leapfrogging-tzfat-attaining-world-heritage-site-status-for-the-town/</link>
		<comments>http://reut-blog.org/2012/05/14/leapfrogging-tzfat-attaining-world-heritage-site-status-for-the-town/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:01 +0000</pubDate>
		<dc:creator>Eden Gallanter</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Regional Leapfrogging]]></category>
		<category><![CDATA[Historical Preservation]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[Kabbalah]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[Safed]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Tzfat]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3420</guid>
		<description><![CDATA[Tsfat as a UNESCO World Heritage Site will benefit from a large, all-inclusive economic boost, a more deeply integrated and resilient community, and town pride, respect, and international recognition.  The town &#8216;s unique historic character and universal value can leverage a leapfrog, for itself and for the Galilee region. Tsfat is a historic town with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=3420&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2012/05/14/leapfrogging-tzfat-attaining-world-heritage-site-status-for-the-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cheimonette</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2012/05/img_08172.jpg?w=1014" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>The New Social Contract – A Trans-Israel Journey</title>
		<link>http://reut-blog.org/2011/09/12/the-new-social-contract-%e2%80%93-a-trans-israel-journey/</link>
		<comments>http://reut-blog.org/2011/09/12/the-new-social-contract-%e2%80%93-a-trans-israel-journey/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 10:47:16 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[inclusive growth]]></category>
		<category><![CDATA[inclusiveness]]></category>
		<category><![CDATA[Israel 15]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3370</guid>
		<description><![CDATA[In order to encourage a public debate on the need to establish a new social contract, that will regulate the relations between Government and citizens, and on the approach towards inclussive growth and comuunity building, we travelled across Israel to meet individuals and communities. To date, we have led and taken part in more than [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=3370&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2011/09/12/the-new-social-contract-%e2%80%93-a-trans-israel-journey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2011/09/journey-big.jpg" medium="image">
			<media:title type="html">journey</media:title>
		</media:content>
	</item>
		<item>
		<title>Industrial Renaissance in Developed Countries?</title>
		<link>http://reut-blog.org/2011/07/05/industrial-policy-developed-countries/</link>
		<comments>http://reut-blog.org/2011/07/05/industrial-policy-developed-countries/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:01:19 +0000</pubDate>
		<dc:creator>Noa Ecker</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[employment policy]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3293</guid>
		<description><![CDATA[An article by Paul Krugman (New York Times, 19/05/11) identifies the first signs of recovery in manufacturing production in the USA. These signs are manifested in a rise in manufacturing jobs and a reduction in the manufacturing trade deficit. The Regional Development team at the Reut Institute identified similar early signs in Barcelona. In a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=3293&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2011/07/05/industrial-policy-developed-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Noa Ecker</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2011/07/industry-large.jpg" medium="image">
			<media:title type="html">industrial renaissance</media:title>
		</media:content>
	</item>
		<item>
		<title>Misperception hinder investment in southern Israel</title>
		<link>http://reut-blog.org/2010/11/24/misperception-causing-no-investment-in-south-israel/</link>
		<comments>http://reut-blog.org/2010/11/24/misperception-causing-no-investment-in-south-israel/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:01:10 +0000</pubDate>
		<dc:creator>Abed Assli</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Regional Leapfrogging]]></category>
		<category><![CDATA[preiphery]]></category>
		<category><![CDATA[south israel]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3249</guid>
		<description><![CDATA[According to a study by Dr. Mosi Rosenboim, Dr. Tal Shavit and Dr. Miki Malul, misperception about the capabilities of different regions in Israel, leads investors to favor the central region over regions in the south. The study, that was conducted at the Ben-Gurion University, found that there is a misperception about the quality of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=3249&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/11/24/misperception-causing-no-investment-in-south-israel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">abedassli</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/11/stethoscope1.jpg" medium="image">
			<media:title type="html">stethoscope1</media:title>
		</media:content>
	</item>
		<item>
		<title>Are We Close to Israel 15? Not Yet</title>
		<link>http://reut-blog.org/2010/08/19/are-we-close-to-israel-15-not-yet-newsweek-reut-quality-of-life-israel/</link>
		<comments>http://reut-blog.org/2010/08/19/are-we-close-to-israel-15-not-yet-newsweek-reut-quality-of-life-israel/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:21:39 +0000</pubDate>
		<dc:creator>Omri Zegen</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[socio-economic leapfrogging]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3105</guid>
		<description><![CDATA[Newsweek ranked Israel 22nd in its annual index of the &#8220;World&#8217;s Best Countries,&#8221; which was published yesterday. While it remains true that Israel has achieved relative success in raising GDP per Capita and providing health service, it still lags behind most other countries in the magnitude of its income gaps and the quality of its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=3105&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/08/19/are-we-close-to-israel-15-not-yet-newsweek-reut-quality-of-life-israel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Omri Zegen</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/08/globe.gif?w=150" medium="image" />
	</item>
		<item>
		<title>Subsidized Housing will not Improve Israel’s Impoverished Areas</title>
		<link>http://reut-blog.org/2010/07/28/subsidizing-housing-will-not-improve-israel%e2%80%99s-impoverished-areas/</link>
		<comments>http://reut-blog.org/2010/07/28/subsidizing-housing-will-not-improve-israel%e2%80%99s-impoverished-areas/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:53:30 +0000</pubDate>
		<dc:creator>Abed Assli</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Regional Leapfrogging]]></category>
		<category><![CDATA[periphery]]></category>
		<category><![CDATA[regional leapfrog]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=3035</guid>
		<description><![CDATA[The government recently approved a new plan by the Ministry of Housing to subsidize the mortgages of young couples who wish to purchase property in Israel’s remote areas, often referred to as the periphery. The plan aims to attract young couples to these areas as a means of fueling economic growth. Although the plan is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=3035&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/07/28/subsidizing-housing-will-not-improve-israel%e2%80%99s-impoverished-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">abedassli</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/07/atias.jpg" medium="image">
			<media:title type="html">atias</media:title>
		</media:content>
	</item>
		<item>
		<title>The political &#8216;trilemma&#8217; of the world economy</title>
		<link>http://reut-blog.org/2010/05/25/economic-crisis-rodrick-greece-global-competition-leapfrogging/</link>
		<comments>http://reut-blog.org/2010/05/25/economic-crisis-rodrick-greece-global-competition-leapfrogging/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:20:39 +0000</pubDate>
		<dc:creator>Omri Zegen</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Leapfrogging]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2941</guid>
		<description><![CDATA[Global competition between countries is a key dimension of Leapfrogging. Through analyzing the Greek economic crisis, Economist Dani Rodrick introduces the political &#8216;trilemma&#8217; of the world economy – the tension between economic globalization, political democracy, and the nation-state. For the full blog, click here. Filed under: ISRAEL 15 Vision Tagged: economic crisis, Leapfrogging, unique &#38; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=2941&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/05/25/economic-crisis-rodrick-greece-global-competition-leapfrogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Omri Zegen</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/05/greek-economic-crisis.jpg" medium="image">
			<media:title type="html">greek economic crisis</media:title>
		</media:content>
	</item>
		<item>
		<title>Strengthening the Attractiveness of Regions in Israel’s Periphery</title>
		<link>http://reut-blog.org/2010/05/20/strengthening-attractiveness-regions-israel-periphery/</link>
		<comments>http://reut-blog.org/2010/05/20/strengthening-attractiveness-regions-israel-periphery/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:49:42 +0000</pubDate>
		<dc:creator>Anat Horowitz</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Bottom up processes]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[socio-economic leapfrogging]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2933</guid>
		<description><![CDATA[One of the main goals of Israel&#8217;s master plan TAMA 35, is to encourage development and growth of the Negev and Galilee regions. However, according to the plan’s monitoring team, the fundamental failure of its implementation is in attracting people to move to those regions: The current population in the north and south are far [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=2933&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/05/20/strengthening-attractiveness-regions-israel-periphery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">anathorowitz</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/05/arava-big.jpg" medium="image">
			<media:title type="html">arava big</media:title>
		</media:content>
	</item>
		<item>
		<title>Israel joining the OECD and the Israel 15 Vision</title>
		<link>http://reut-blog.org/2010/05/12/oecd-israel-reut-netanyahu-bibi-joining-15-vision/</link>
		<comments>http://reut-blog.org/2010/05/12/oecd-israel-reut-netanyahu-bibi-joining-15-vision/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:52:45 +0000</pubDate>
		<dc:creator>Omri Zegen</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Leapfrogging]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2911</guid>
		<description><![CDATA[This week, Israel was invited to join the prestigious OECD. While this is an important &#8216;stamp of approval&#8217; for the strength and resilience of the Israeli economy, there are several other components that are vital for Israel leapfrogging into one of the leading countries in the world in terms of quality of life.   Following this important [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=2911&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/05/12/oecd-israel-reut-netanyahu-bibi-joining-15-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Omri Zegen</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/05/oecd-israel-big3.jpg" medium="image">
			<media:title type="html">OECD ISRAEL- BIG</media:title>
		</media:content>
	</item>
		<item>
		<title>bio negev: an innovation cluster in the negev region</title>
		<link>http://reut-blog.org/2010/04/22/bio-negev-cluster-regio/</link>
		<comments>http://reut-blog.org/2010/04/22/bio-negev-cluster-regio/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:46:57 +0000</pubDate>
		<dc:creator>Anat Horowitz</dc:creator>
				<category><![CDATA[ISRAEL 15 Vision]]></category>
		<category><![CDATA[Bottom up processes]]></category>
		<category><![CDATA[Regional Development]]></category>
		<category><![CDATA[socio-economic leapfrogging]]></category>
		<category><![CDATA[unique & global development policy]]></category>

		<guid isPermaLink="false">http://reut-blog.org/?p=2856</guid>
		<description><![CDATA[The &#8216;Bio-Negev&#8217; venture, that was recently launched by Vice Prime Minister and Minister of the Development of the Negev and Galilee &#8211; Silvan Shalom, is a regional center aiming to encourage innovation in the field of Biotechnology and life science. This venture, based on the model of economic clusters, is aimed at encouraging cooperation between [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reut-blog.org&#038;blog=4293676&#038;post=2856&#038;subd=blogreut&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reut-blog.org/2010/04/22/bio-negev-cluster-regio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">anathorowitz</media:title>
		</media:content>

		<media:content url="http://blogreut.files.wordpress.com/2010/04/bio-negev-big.jpg" medium="image">
			<media:title type="html">bio negev big</media:title>
		</media:content>
	</item>
	</channel>
</rss>
